UK Call Charges
A breakdown of the charges applied to all UK calls including Non Geographic Numbers
UK domestic charging
Charge Code | Description | Pence Per Minute | Connection Charge |
UK-Conference | Conference call | 2 | |
Local | 2 | ||
National | 2 | ||
100 & 155 | UK & Intl Operator Service | 2 | 95 |
105 | Electric Emergency Line | 0 | |
111 & 119 | Health Non Emergency | 0 | |
112 & 999 | UK & Europe Emergency Services | 43.16 | 150 |
116xxx | Social Value Numbers | 0 | |
123 | Speaking Clock | 3 | 20 |
195 | Blind & Disabled DQ Services | 2 | 95 |
1xx | Non Emergency Inc. 101| 105| 111| 116 & 119 | 0 | |
070x | 9 | 8 | |
ff10 | Paging | 25 | |
ff3 | Paging | 35 | |
ff6 | Paging | 35 | |
ff8 | Paging | 35 | |
ff9 | Paging | 35 | |
f | Guernsey | ||
f | Jersey | ||
f | Jersey Airtel | ||
fm1 | 7 | ||
fm10 | 7 | ||
fm11 | 7 | ||
fm11 | Manx | 18 | |
fm12 | 7 | ||
fm13 | 7 | ||
fm14 | 7 | ||
fm15 | 7 | ||
fm16 | 7 | ||
fm17 | 11 | ||
fm1 | Guernsey/Manx | 11 | |
fm1 | O2/Telefonica | 7 | |
fm1 | Sky UK Ltd | 7 | |
fm2 | 7 | ||
fm3 | EE | 7 | |
fm5 | 7 | ||
fm5 | Vodafone | 7 | |
fm6 | H3G | 7 | |
fw1 | 7 | ||
fw10 | 7 | ||
fw12 | 7 | ||
fw2 | 7 | ||
fw3 | 7 | ||
fw4 | 7 | ||
fw5 | 7 | ||
fw6 | 7 | ||
fw7 | 7 | ||
fw8 | 7 | ||
fw9 | 7 | ||
g21 | 03x | 2 | |
g21 | 05x | 8 | |
g6 | 05x | 8 | |
Geo | Guernsey | 4 | |
Geo | Jersey | 4 | |
NoFee | 0 | ||
pn12 | 070x | 35 | 8 |
pn22 | 070x | 18 | 8 |
pn99 | 070x | ||
Operator Paging | |||
Freephone | 080x 050x +080x | 0 |
Call charging for UK SC001 to SC100
Ofcom SC Charge Band | Pence per call including the VAT | Pence per minute (PPM) including the VAT | Charging Basis Pence per minute Pence per Call |
SC001 | £0.00 | £0.00 | PPM Only |
SC002 | £0.00 | £0.01 | PPM Only |
SC003 | £0.00 | £0.02 | PPM Only |
SC004 | £0.00 | £0.03 | PPM Only |
SC005 | £0.00 | £0.04 | PPM Only |
SC006 | £0.00 | £0.05 | PPM Only |
SC007 | £0.00 | £0.06 | PPM Only |
SC008 | £0.00 | £0.07 | PPM Only |
SC009 | £0.00 | £0.08 | PPM Only |
SC010 | £0.00 | £0.09 | PPM Only |
SC011 | £0.00 | £0.10 | PPM Only |
SC012 | £0.00 | £0.11 | PPM Only |
SC013 | £0.00 | £0.12 | PPM Only |
SC014 | £0.00 | £0.13 | PPM Only |
SC015 | £0.00 | £0.15 | PPM Only |
SC016 | £0.00 | £0.20 | PPM Only |
SC017 | £0.00 | £0.25 | PPM Only |
SC018 | £0.00 | £0.30 | PPM Only |
SC019 | £0.00 | £0.35 | PPM Only |
SC020 | £0.00 | £0.36 | PPM Only |
SC021 | £0.00 | £0.40 | PPM Only |
SC022 | £0.00 | £0.45 | PPM Only |
SC023 | £0.00 | £0.46 | PPM Only |
SC024 | £0.00 | £0.50 | PPM Only |
SC025 | £0.00 | £0.55 | PPM Only |
SC026 | £0.00 | £0.60 | PPM Only |
SC027 | £0.00 | £0.65 | PPM Only |
SC028 | £0.00 | £0.70 | PPM Only |
SC029 | £0.00 | £0.75 | PPM Only |
SC030 | £0.00 | £0.80 | PPM Only |
SC031 | £0.00 | £0.90 | PPM Only |
SC032 | £0.00 | £0.95 | PPM Only |
SC033 | £0.00 | £0.99 | PPM Only |
SC034 | £0.00 | £1.00 | PPM Only |
SC035 | £0.00 | £1.10 | PPM Only |
SC036 | £0.00 | £1.20 | PPM Only |
SC037 | £0.00 | £1.45 | PPM Only |
SC038 | £0.00 | £1.50 | PPM Only |
SC039 | £0.00 | £1.55 | PPM Only |
SC040 | £0.00 | £1.80 | PPM Only |
SC041 | £0.00 | £2.00 | PPM Only |
SC042 | £0.00 | £2.20 | PPM Only |
SC043 | £0.00 | £2.50 | PPM Only |
SC044 | £0.00 | £3.00 | PPM Only |
SC045 | £0.00 | £3.60 | PPM Only |
SC046 | £0.05 | £0.00 | PPC Only |
SC047 | £0.10 | £0.00 | PPC Only |
SC048 | £0.15 | £0.00 | PPC Only |
SC049 | £0.25 | £0.00 | PPC Only |
SC050 | £0.30 | £0.00 | PPC Only |
SC051 | £0.35 | £0.00 | PPC Only |
SC052 | £0.40 | £0.00 | PPC Only |
SC053 | £0.48 | £0.00 | PPC Only |
SC054 | £0.50 | £0.00 | PPC Only |
SC055 | £0.70 | £0.00 | PPC Only |
SC056 | £0.75 | £0.00 | PPC Only |
SC057 | £1.00 | £0.00 | PPC Only |
SC058 | £1.45 | £0.00 | PPC Only |
SC059 | £1.50 | £0.00 | PPC Only |
SC060 | £2.00 | £0.00 | PPC Only |
SC061 | £2.50 | £0.00 | PPC Only |
SC062 | £3.00 | £0.00 | PPC Only |
SC063 | £4.00 | £0.00 | PPC Only |
SC064 | £5.00 | £0.00 | PPC Only |
SC065 | £6.00 | £0.00 | PPC Only |
SC066 | £0.77 | £1.55 | PPM + PPC |
SC067 | £0.80 | £0.25 | PPM + PPC |
SC068* | £0.00 | £2.43 | PPM + PPC |
SC069* | £3.50 | £0.10 | PPM + PPC |
SC070* | £2.43 | £2.43 | PPM + PPC - PPM charged after 60 Seconds |
SC071* | £0.00 | £0.00 | PPM + PPC - PPM charged after 60 Seconds |
SC072* | £2.76 | £1.77 | PPM + PPC - PPM charged after 60 Seconds |
SC073 | £0.00 | £2.50 | PPM + PPC - PPM charged after 60 Seconds |
SC074 | £0.05 | £0.05 | PPM + PPC - PPM charged after 60 Seconds |
SC075 | £0.10 | £0.10 | PPM + PPC - PPM charged after 60 Seconds |
SC076 | £0.40 | £0.40 | PPM + PPC - PPM charged after 60 Seconds |
SC077 | £0.70 | £0.70 | PPM + PPC - PPM charged after 60 Seconds |
SC078 | £1.50 | £1.50 | PPM + PPC - PPM charged after 60 Seconds |
SC079 | £2.00 | £2.00 | PPM + PPC - PPM charged after 60 Seconds |
SC080 | £0.00 | £0.00 | Withdrawn 01/04/2019 |
SC081 | £0.00 | £0.18 | PPM + PPC |
SC082 | £0.00 | £0.22 | PPM + PPC |
SC083 | £0.00 | £3.50 | PPM + PPC |
SC084 | £2.50 | £0.75 | PPM + PPC |
SC085 | £2.60 | £0.99 | PPM + PPC |
SC086 | £2.75 | £0.78 | PPM + PPC |
SC087* | £3.00 | £1.30 | PPM + PPC - PPM charged after 60 Seconds |
SC088* | £3.65 | £0.00 | PPM + PPC - PPM charged after 60 Seconds |
SC089 | £0.00 | £0.00 | Withdrawn 01/04/2019 |
SC090 | £0.00 | £0.00 | Withdrawn 01/04/2019 |
SC091 | £0.00 | £0.00 | Withdrawn 01/04/2019 |
SC092 | £0.07 | £0.07 | PPM + PPC - PPM charged after 60 Seconds |
SC093 | £0.13 | £0.13 | PPM + PPC - PPM charged after 60 Seconds |
SC094 | £0.80 | £0.80 | PPM + PPC - PPM charged after 60 Seconds |
SC095 | £1.00 | £1.00 | PPM + PPC - PPM charged after 60 Seconds |
SC096 | £3.00 | £3.00 | PPM + PPC - PPM charged after 60 Seconds |
SC097 | £3.60 | £0.50 | PPM + PPC - PPM charged after 60 Seconds |
SC098 | £3.60 | £1.50 | PPM + PPC - PPM charged after 60 Seconds |
SC099 | £3.60 | £2.00 | PPM + PPC - PPM charged after 60 Seconds |
SC100 | £3.60 | £3.60 | PPM + PPC - PPM charged after 60 Seconds |
Prices shown here include VAT |